Green Pin® Sling Hook E GR10
Grade 10 eye sling hook
Material:
Alloy steel, grade 10, quenched and tempered
Safety Factor:
MBL equals 4 x WLL
Standard:
Follows the EN1677 with grade 10 values and conforms to
ASTM A952/A952M
Finish:
Painted blue
Temperature Range:
-40 °C up to +200 °C
Certification:
2.1 2.2 3.1 MTC a MPI a DGUV CE IIB
Note:
From 10 t without flat part
| For chain Diameter (mm) | Working Load Limit t | Length a (mm) | Diameter Eye Inside b (mm) | Width Opening c (mm) | Thickness d (mm) | Width e (mm) | Diameter Eye Outside f (mm) | Width Outside g (mm) | Length h (mm) | Width i (mm) | Thickness j (mm) | Weight Each kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1.4 | 86 | 23 | 26 | 15 | 19 | 43 | 73 | 114 | 10 | 6 | 0.28 |
| 7/8 | 2.6 | 103 | 26 | 30 | 19 | 24 | 51 | 87 | 139 | 12 | 8 | 0.52 |
| 10 | 4 | 129 | 36 | 33 | 24 | 28 | 65 | 106 | 171 | 15 | 10 | 1.09 |
| 13 | 6.8 | 152 | 41 | 37 | 32 | 39 | 77 | 133 | 209 | 18 | 12 | 1.94 |
| 16 | 10.3 | 191 | 52 | 43 | 40 | 43 | 94 | 165 | 255 | 21 | 17 | 3.51 |
| 20 | 16 | 237 | 61 | 61 | 49 | 61 | 115 | 208 | 326 | 28 | 21 | 7.08 |
CAD INFO