Rigging hardware / Product specifications
SCREW PIN CHAIN SHACKLES
Review available sizes, dimensions and product specifications. Contact our team with your part number and requirements.

01 / PRODUCT DATA
Screw Pin Chain Shackles
Screw Pin Chain Shackles
Hot Dipped Galvanized, Drop Forged, Carbon Steel To Federal Specification RR-C-271F, Type IVB, Grade A, Class 2
| Nominal Shackle Size in | Weight Per Piece in lbs | Working Load Limit tons | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | K (in) | L (in) | M (in) | Part No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 0.11 | 1/2 | 0.47 | 0.31 | 0.25 | 0.25 | 0.97 | 0.62 | 0.97 | 1.59 | 0.19 | 1.43 | HG14SPCS |
| 5/16 | 0.17 | 3/4 | 0.53 | 0.38 | 0.31 | 0.31 | 1.15 | 0.75 | 1.07 | 1.91 | 0.22 | 1.71 | HG516SPCS |
| 3/8 | 0.28 | 1 | 0.66 | 0.44 | 0.38 | 0.38 | 1.42 | 0.92 | 1.28 | 2.31 | 0.25 | 2.02 | HG38SPCS |
| 7/16 | 0.43 | 1 1/2 | 0.75 | 0.5 | 0.44 | 0.44 | 1.63 | 1.06 | 1.48 | 2.67 | 0.31 | 2.37 | HG716SPCS |
| 1/2 | 0.59 | 2 | 0.81 | 0.63 | 0.5 | 0.5 | 1.81 | 1.18 | 1.66 | 3.03 | 0.38 | 2.69 | HG12SPCS |
| 5/8 | 1.25 | 3 1/4 | 1.06 | 0.75 | 0.63 | 0.63 | 2.32 | 1.5 | 2.04 | 3.76 | 0.44 | 3.34 | HG58SPCS |
| 3/4 | 2.63 | 4 3/4 | 1.25 | 0.88 | 0.81 | 0.75 | 2.75 | 1.81 | 2.4 | 4.53 | 0.5 | 3.97 | HG34SPCS |
| 7/8 | 3.16 | 6 1/2 | 1.44 | 1 | 0.97 | 0.88 | 3.2 | 2.1 | 2.86 | 5.33 | 0.5 | 4.5 | HG78SPCS |
| 1 | 4.75 | 8 1/2 | 1.69 | 1.13 | 1 | 1 | 3.69 | 2.38 | 3.24 | 5.94 | 0.56 | 5.13 | HG1SPCS |
| 1 1/8 | 6.75 | 9 1/2 | 1.81 | 1.25 | 1.25 | 1.13 | 4.07 | 2.69 | 3.61 | 6.78 | 0.63 | 5.71 | HG118SPCS |
| 1 1/4 | 9.06 | 12 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3 | 3.97 | 7.5 | 0.69 | 6.25 | HG114SPCS |
| 1 3/8 | 11.63 | 13 1/2 | 2.25 | 1.5 | 1.5 | 1.38 | 5.01 | 3.31 | 4.43 | 8.28 | 0.75 | 6.53 | HG138SPCS |
| 1 1/2 | 15.95 | 17 | 2.38 | 1.63 | 1.62 | 1.5 | 5.38 | 3.62 | 4.87 | 9.05 | 0.81 | 7.33 | HG112SPCS |
| 1 3/4 | 26.75 | 25 | 2.88 | 2 | 2.12 | 1.75 | 6.38 | 4.19 | 5.78 | 10.97 | 1 | 9.06 | HG134SPCS |
| 2 | 42.31 | 35 | 3.25 | 2.25 | 2.36 | 2.1 | 7.25 | 5 | 6.77 | 12.74 | 1.13 | 10.35 | HG2SPCS |
Screw pin chain shackles are also known as D-shackles or U-shackles because of the shape of the bow. Screw pin chain shackles are used in straight line pulls and overhead lifts to create a secure connection that can easily be attached.
Screw pin chain shackles are drop forged – which helps to increase the piece’s strength and durability. It is then hot dipped galvanized with an even zinc protective coating for exceptional corrosion resistance.
Nominal shackle sizes are available in ¼” to 2” with a maximum working load limit of up to 35 Tons. Every screw pin chain shackle is made to Federal Specification RR-C-271F, Type IVB, Grade A, Class 2.
Elite Sales is a well-known screw pin chain shackler distributor that offers top-quality products to numerous industries for all types of applications. Get in contact today to get a quote on all your industrial hardware needs.
HAVE A PART NUMBER IN MIND?
Our team can help with availability and product documentation.
LET’S GET TO WORK