Stainless steel / Product specifications
STAINLESS STEEL JAW AND JAW TURNBUCKLES
Review available sizes, dimensions and product specifications. Contact our team with your part number and requirements.

01 / PRODUCT DATA
Stainless Steel Jaw and Jaw Turnbuckles
Buy Stainless Steel Jaw and Jaw Turnbuckles
Type 316 Stainless SteelStainless steel jaw and jaw turnbuckles are used in tensioning systems for marine, outdoor, and other industrial applications. The turnbuckle creates tension in chains, ropes, or cables to take up slack and hold the tensioning system tight. It has two jaw endings with a nut and bolt for easy detachment and temporary attachments.
The jaw and jaw turnbuckle is made of Type 316 stainless steel – which makes it extremely durable for heavy-duty applications and resistant to corrosion. Elite Sales offers stainless steel jaw and jaw turnbuckles in five sizes, ranging from 4” take ups to 6” with a maximum working load limit of 3,500 lbs.
Ready to purchase stainless steel jaw and jaw turnbuckles? Get in touch with Elite Sales today!
| Thread Dia & Take Up (in) | Working Load Limit (LBS) | Weight Per Piece in LBS | A (in) | J Open (in) | K Closed (in) | M Open (in) | N Closed (in) | R (in) | S (in) | X Closed (in) | BB (in) | Part No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 x 4 | 500 | 0.36 | 0.25 | 0.45 | 1.58 | 0.62 | 10.90 | 6.90 | 11.90 | 7.90 | 4.00 | SSF14X4JJ |
| 5/16 x 4-1/2 | 800 | 0.52 | 0.31 | 0.50 | 1.98 | 0.87 | 12.36 | 8.36 | 13.90 | 9.40 | 4.50 | SSF516X412JJ |
| 3/8 x 6 | 1,200 | 0.81 | 0.38 | 0.54 | 2.12 | 0.87 | 16.14 | 10.14 | 17.38 | 11.38 | 6.00 | SSF38X6JJ |
| 1/2 x 6 | 2,200 | 1.50 | 0.50 | 0.68 | 2.75 | 1.06 | 17.50 | 11.50 | 19.00 | 13.00 | 6.00 | SSF12X6JJ |
| 5/8 x 6 | 3,500 | 2.72 | 0.63 | 0.82 | 3.50 | 1.31 | 18.80 | 12.80 | 20.88 | 14.88 | 6.00 | SSF58X6JJ |
HAVE A PART NUMBER IN MIND?
Our team can help with availability and product documentation.
LET’S GET TO WORK