Chain / Product specifications
GRADE 100 ALLOY CHAIN
Review available sizes, dimensions and product specifications. Contact our team with your part number and requirements.

YOUR WHOLESALE PARTNERESTABLISHED 1973CONNECTED NATIONWIDE

01 / PRODUCT DATA
Grade 100 Blue Chain
Manufactured to NACM(Standard Link) Specifications
| Size in | Working Load Limit lbs | Material Diameter in | Inside Length in | Inside Width in | Weight Per 100 ft LBS. |
|---|---|---|---|---|---|
| 7/32 | 2,700 | 0.218 | 0.68 | 0.31 | 44 |
| 9/32 | 4,300 | 0.275 | 0.68 | 0.41 | 77 |
| 3/8 | 8,800 | 0.397 | 1.22 | 0.57 | 151 |
| 1/2 | 15,000 | 0.520 | 1.56 | 0.75 | 266 |
| 5/8 | 22,600 | 0.630 | 1.93 | 0.92 | 360 |
| 3/4 | 35,300 | 0.787 | 2.39 | 1.07 | 580 |
HAVE A PART NUMBER IN MIND?
Our team can help with availability and product documentation.
LET’S GET TO WORK