Grade 30 Proof Coil Chain
Grade 30 Proof Coil Chain
Buy Grade 30 Proof Coil Chain
Grade 30 proof coil chain is made of carbon steel and is designed for many general-purpose applications, such as:- Tie downs
- Towing
- Logging
- Security barriers
- Agricultural applications
- Heavy-duty applications
Chain Diameter in | Working Load Limit LBS | Proof Load Test LBS | Minimum Breaking Load LBS | Inside Length (MAX.) in | Inside Width MIN.) in | Weight Per Foot LBS |
---|---|---|---|---|---|---|
1/8 | 400 | 800 | 1,600 | 0.94 | 0.25 | 0.17 |
3/16 | 800 | 1,600 | 3,200 | 0.98 | 0.30 | 0.33 |
1/4 | 1,300 | 2,600 | 5,200 | 1.24 | 0.38 | 0.63 |
5/16 | 1,900 | 3,800 | 7,600 | 1.29 | 0.44 | 0.93 |
3/8 | 2,650 | 5,300 | 10,600 | 1.38 | 0.55 | 1.41 |
1/2 | 4,500 | 9,000 | 18,000 | 1.79 | 0.72 | 2.40 |
5/8 | 6,900 | 13,800 | 27,600 | 2.20 | 0.79 | 3.58 |
3/4 | 10,600 | 21,200 | 42,400 | 2.76 | 0.98 | 5.48 |
7/8 | 12,800 | 25,600 | 51,200 | 3.03 | 1.08 | 7.31 |
1 | 17,900 | 35,800 | 71,600 | 3.58 | 1.25 | 9.41 |
Long Link Chain – Hot Galvanized
Grade 30 Proof Coil Chain Manufactured to Long Link Specification
Size in. | Working Load Limit lbs. | Footage Per Drum ft. | Inside Length in. | Inside Width in. | Weight Per Foot lbs. | Part No. |
---|---|---|---|---|---|---|
1/2 | 4,500 | 200 | 3.50 | 0.798 | 2.22 | 12HG28LL |
5/8 | 6,900 | 100 | 3.75 | 1.00 | 3.41 | 58HG28LL |
3/4 | 10,600 | 100 | 3.75 | 1.125 | 4.2 | 34HG28LL |
1 | 17,900 | 100 | 4.125 | 1.375 | 10.1 | 1HG28LL |
Grade 30 Proof Coil Chain
Size in. | Length Per Full Drum ft. | Length Per Half Drum ft. | Length Per 5 Gallon Pail ft. | Weight Per Foot lbs. | Part No. (Full Drum) Self Colored | Part No. (Full Drum) Zinc Plated | Part No. (Full Drum) Hot Galvanized |
---|---|---|---|---|---|---|---|
1/8 | 1000 | n/a | n/a | 0.17 | n/a | n/a | 18HG28 |
3/16 | 1500 | 750 | 250 | 0.33 | 316SC28 | 316EG28 | 316HG28 |
1/4 | 800 | 400 | 141 | 0.63 | 14SC28 | 14EG28 | 14HG28 |
5/16 | 550 | 275 | 92 | 0.93 | 516SC28 | 516EG28 | 516HG28 |
3/8 | 400 | 200 | 63 | 1.41 | 38SC28 | 38EG28 | 38HG28 |
1/2 | 200 | 100 | 35 | 2.4 | 12SC28 | 12EG28 | 12HG28 |
5/8 | 150 | n/a | n/a | 3.58 | 58SC28 | n/a | 58HG28 |
3/4 | 100 | n/a | n/a | 5.48 | 34SC28 | n/a | 34HG28 |
7/8 | 80 | n/a | n/a | 7.31 | n/a | n/a | 78HG28 |
1 | 60 | n/a | n/a | 9.41 | n/a | n/a | 1HG28 |
Part No. (Half Drum)
Self Colored | Zinc Plated | Hot Galvanized |
---|---|---|
316SC28 | 316EG28/ | 316HG28/ |
14SC228/ | 14EG28/ | 14HG28/ |
516SC28/ | 516EG28/ | 516HG28/ |
n/a | 38EG28/ | 38HG28/ |
n/a | 12EG28/ | 12HG28/ |
Part No. (5 Gallon Pails)
Zinc Plated | Hot Galvanized |
---|---|
14EG28PP | 14HG28PP |
516EG28PP | 516HG28PP |
38EG28PP | 38HG28PP |
12EG28PP | 12HG28PP |