Yellow Zinc Chromate
All chains manufactured to NACM specifications
Yellow Zinc Chromate
All chains manufactured to NACM specifications
Size | Working Load Limit lbs. | Length Per Full Drum ft. | Length Per Half Drum ft. | Weight per Foot lbs. | Part No. Full Drum | Part No. Half Drums |
---|---|---|---|---|---|---|
1/4 | 3,150 | 800 | n/a | 0.63 | 14SCG70C | n/a |
5/16 | 4,700 | 550 | n/a | 0.93 | 516SCG70C | n/a |
3/8 | 6,600 | 400 | 200 | 1.41 | 38SCG70C | 38SCG70/C |
1/2 | 11,300 | 200 | n/a | 2.4 | 12SCG70C | n/a |
5/8 | 15,800 | 100 | n/a | 3.75 | 58SCG70C | n/a |
20′ Binding/Boomer Chains w/ Clevis Grab Hooks at each end
Yellow Zinc Chromate Chain w/ Yellow Zinc Chromate Hooks
Size | Working Load Limit lbs. | Weight per Piece lbs. | Part No. |
---|---|---|---|
5/16 X 20' | 4,700 | 20 | 516SCG70BC20 |
3/8 X 20' | 6,600 | 31 | 38SCG70BC20 |
1/2 X 20' | 11,300 | 57 | 12SCG70BC20 |