Drop Forged, Hot Dipped Galvanized
To the Federal Specification RR-C-271F Type IVB, Grade A, Class 3
Bolt Type chain shackles are made of a rounded shackle, hex head bolt-nut and a cotter pin. The rounded shackle is made of a rounded piece of drop forged steel for extra strength. The hex head bolt runs through the bottom and is held in place with a quenched and tempered alloy pin for extra securement.
Bolt type chain shackles are used to connect loads in lifting and pulling applications to:
Bolt type chain shackles from Elite Sales are hot dipped galvanized for extra protection against corrosion and abrasion. Every bolt type shackle sold by Elite Sales is made to Federal Specification RR-C-271F, Type IVB, Grade A, Class 3.
Elite Sales offers a wide variety of sizes ranging between 3/8” to 3” for numerous types of industrial applications, with a maximum working load limit of 85 Tons. If you are looking to purchase bolt type chain shackles, look no further than Elite Sales to provide all of your industrial hardware needs.
Nominal Shackle Size (in) | Weight Per Piece in LBS | Working Load Limit (tons) | A (in.) | B (in.) | D (in.) | F (in.) | G (in.) | K (in.) | M (in.) | P (in.) | R (in.) | Part No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8 | 0.33 | 1 | 0.66 | 0.44 | 0.38 | 0.92 | 1.28 | 2.31 | 1.42 | 2.17 | 0.38 | HG38BTCS |
1/2 | 0.79 | 2 | 0.81 | 0.64 | 0.5 | 1.18 | 1.66 | 3.03 | 1.81 | 2.8 | 0.5 | HG12BTCS |
5/8 | 1.68 | 3 1/4 | 1.06 | 0.77 | 0.63 | 1.5 | 2.04 | 3.76 | 2.32 | 3.56 | 0.63 | HG58BTCS |
3/4 | 2.72 | 4 3/4 | 1.25 | 0.89 | 0.75 | 1.81 | 2.4 | 4.53 | 2.75 | 4.15 | 0.81 | HG34BTCS |
7/8 | 3.95 | 6 1/2 | 1.44 | 1.02 | 0.88 | 2.1 | 2.86 | 5.33 | 3.2 | 4.82 | 0.97 | HG78BTCS |
1 | 5.66 | 8 1/2 | 1.69 | 1.15 | 1 | 2.38 | 3.24 | 5.94 | 3.69 | 5.39 | 1 | HG1BTCS |
1 1/8 | 8.27 | 9 1/2 | 1.81 | 1.25 | 1.13 | 2.68 | 3.61 | 6.78 | 4.07 | 5.9 | 1.25 | HG118BTCS |
1 1/4 | 11.71 | 12 | 2.03 | 1.4 | 1.25 | 3 | 3.97 | 7.5 | 4.53 | 6.69 | 1.38 | HG114BTCS |
1 3/8 | 15.83 | 13 1/2 | 2.25 | 1.53 | 1.38 | 3.31 | 4.43 | 8.28 | 5.01 | 7.21 | 1.5 | HG138BTCS |
1 1/2 | 19.00 | 17 | 2.38 | 1.66 | 1.5 | 3.62 | 4.87 | 9.05 | 5.38 | 7.73 | 1.62 | HG112BTCS |
1 3/4 | 33.91 | 25 | 2.88 | 2.04 | 1.75 | 4.19 | 5.82 | 10.97 | 6.38 | 9.33 | 2.12 | HG134BTCS |
2 | 52.25 | 35 | 3.25 | 2.3 | 2.1 | 5 | 6.82 | 12.74 | 7.25 | 10.41 | 2.36 | HG2BTCS |
2 1/2 | 98.25 | 55 | 4.12 | 2.8 | 2.63 | 5.68 | 8.07 | 14.85 | 9.38 | 13.58 | 2.63 | HG212BTCS |
3 | 154.00 | 85 | 5 | 3.25 | 3 | 6.5 | 8.56 | 16.87 | 11 | 15.13 | 3.5 | HG3BTCS |
Hot dip galvanized forged steel. Drop Forged, Carbon Steel, Heat Treated, Quenched and tempered, with alloy pin.