Rigging hardware / Product specifications
COLD SHUTS
Review available sizes, dimensions and product specifications. Contact our team with your part number and requirements.

YOUR WHOLESALE PARTNERESTABLISHED 1973CONNECTED NATIONWIDE
01 / PRODUCT DATA
Cold Shuts
Cold Shuts
Electro Galvanized
| Size in | Working Load Limit lbs | Inside Length | Inside Width | Weight Per Piece in lbs | Part No. |
|---|---|---|---|---|---|
| 3/16 | 525 | 1.06 | 0.31 | 0.06 | EG316CS |
| 1/4 | 925 | 1.19 | 0.38 | 0.10 | EG14CS |
| 5/16 | 1,450 | 1.44 | 0.81 | 0.20 | EG516CS |
| 3/8 | 2,110 | 1.25 | 0.63 | 0.25 | EG38CS |
| 1/2" | 3,700 | 1.88 | 0.75 | 0.38 | EG12CS |
HAVE A PART NUMBER IN MIND?
Our team can help with availability and product documentation.
LET’S GET TO WORK