Double Clevis Links | |||||||||||||||
Size (mm) | Working Load Limit lbs |
Dimensions (in) | Weight Per Piece in lbs |
Part No. | |||||||||||
A | B | C | D | E | F | G | H | L | N | P | R | ||||
1/4 | 2,600 | 0.50 | 0.75 | 0.50 | 0.31 | 0.38 | 0.75 | 1.00 | 0.81 | 2.81 | 1.38 | 1.66 | 1.50 | 0.38 | EG14DCL |
5/16 – 3/8 | 5,400 | 0.56 | 1.00 | 0.63 | 0.44 | 0.47 | 1.00 | 1.19 | 1.00 | 3.53 | 1.75 | 2.25 | 1.91 | 0.81 | EG516DCL |
7/16 | 7,200 | 0.69 | 1.13 | 0.69 | 0.56 | 0.59 | 1.09 | 1.31 | 1.19 | 4.06 | 2.00 | 2.50 | 2.19 | 1.25 | EG716DCL |
1/2 | 9,200 | 0.81 | 1.25 | 0.75 | 0.63 | 0.68 | 1.25 | 1.44 | 1.31 | 4.53 | 2.25 | 2.75 | 2.47 | 1.56 | EG12DCL |
All Pins Alloy Steel | |||||||||||||||
Quenched and Tempered |