Eye to Eye Chain Swivels
Eye to Eye Chain Swivels
Eye to Eye Chain Swivels
Hot Dipped Galvanized, Drop Forged To Federal Specification RR-C-271D, Type VII, Class 2
Size in | Working Load Limit lbs | A (in) | B (in) | C (in) | D (in) | J (in) | M (in) | R (in) | S (in) | Weight Per Piece in lbs | Part No. |
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | 850 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 | 0.21 | 14EES |
5/16 | 1,250 | 1.63 | 0.81 | 1 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 | 0.39 | 516EES |
3/8 | 2,250 | 2.00 | 0.94 | 1.25 | 1.5 | 1 | 0.5 | 4.31 | 2.5 | 0.71 | 38EES |
1/2 | 3,600 | 2.50 | 1.31 | 1.5 | 2 | 1.31 | 0.63 | 5.44 | 3.19 | 1.32 | 12EES |
5/8 | 5,200 | 3.00 | 1.56 | 1.75 | 2.38 | 1.5 | 0.75 | 6.56 | 3.88 | 2.49 | 58EES |
3/4 | 7,200 | 3.50 | 1.75 | 2 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 | 4.02 | 34EES |
7/8 | 10,000 | 4.00 | 2.06 | 2.25 | 3.06 | 2.13 | 1 | 8.38 | 5 | 6.25 | 78EES |
1 | 12,500 | 4.50 | 2.31 | 2.5 | 3.5 | 2.38 | 1.13 | 9.63 | 5.75 | 8.95 | 1EES |
1-1/4 | 18000 | 5.63 | 2.69 | 3.13 | 3.69 | 3 | 1.5 | 11.44 | 6.75 | 16.37 | 114EES |
1 - 1/2 | 45,200 | 7.09 | 3.88 | 4.09 | 3.88 | 3.75 | 2.25 | 16.69 | 9.91 | 45.79 | 112EES |
Warning: Dimensions may vary