Grade 80 Clevis Hooks
Grade 80 Alloy Clevis Grab Hook
Grade 80 Alloy Clevis Grab Hook
Clevis Grab Hooks W/ Cradle
Forged Steel, Heat Treated, Painted Red
Size in | Working Load Limit lbs | A (in) | B (in) | C (in) | D (in) | E (in) | Weight Per Piece in lbs | Part No. |
---|---|---|---|---|---|---|---|---|
9/32 - 5/16 | 4,500 | 0.35 | 0.35 | 0.39 | 1.97 | 1.18 | 0.6 | 932G80CGH |
3/8 | 7,100 | 0.51 | 0.51 | 0.51 | 2.83 | 1.73 | 1.65 | 38G80CGH |
1/2 | 12,000 | 0.67 | 0.63 | 0.67 | 3.46 | 2.06 | 2.97 | 12G80CGH |
5/8 | 18,100 | 0.83 | 0.82 | 0.79 | 4.01 | 2.52 | 6.16 | 58G80CGH |
3/4 | 28,300 | 0.94 | 0.94 | 0.94 | 4.6 | 3.34 | 10.56 | 34G80CGH |
Grade 80 Clevis Hooks are used to grab onto transport chains for heavy duty transport applications. Clevis hooks can be used with varying grades of chain, including Grade 30,43,70, and 80.
The Grade 80 Clevis Hook is designed to be attached directly to a chain link, eye, or wire rope loop for a secure, safe hold. The grab hook also features a cradle for permanent attachment that can be rotated. The Grade 80 Clevis Hook is made of forged steel – which is heat treated and painted red to protect the metal from corrosion.
Elite Sales offers Grade 80 Clevis Hooks in two styles: Grab hooks and Sling hooks.
The grab hook features a thin, even throat so accessories may be attached and re-attached easily. It is available in sizes ranging from 9/32” to ¾” with a maximum working load limit of 28,300 lbs.
The sling hook has a stainless-steel latch to keep the attachment held securely in place. It is available in sizes 3/8” to ¾: with a maximum working load limit of 28,300 lbs.
Make Elite Sales your top Grade 80 Clevis hook supplier and get in touch today!
Clevis Slip Hooks w/ Safety Latch
Clevis Slip Hooks w/ Safety Latch
Forged Steel, Heat Treated, Yellow Chromate
Size in | Working Load Limit lbs | A (in) | B (in) | C (in) | D (in) | Weight Per Piece in lbs | Part No. |
---|---|---|---|---|---|---|---|
3/8 | 7,100 | 0.48 | 0.51 | 1.2 | 4.13 | 2.09 | 38G80CSH |
1/2 | 12,000 | 0.60 | 0.63 | 1.61 | 5.06 | 3.67 | 12G80CSH |
5/8 | 18,100 | 0.75 | 0.82 | 1.97 | 6.11 | 6.6 | 58G80CSH |
3/4 | 28,300 | 0.83 | 1.02 | 2.36 | 7.24 | 12.54 | 34G80CSH |
Warning: Dimensions may vary