Grade 100 Alloy Clevis Sling Hooks

Grade 100 Alloy Clevis Sling Hooks
Grade 100 Alloy Clevis Sling Hooks
with Stainless Steel Latch
Size | Weight in lbs. | Working Load Limits in LBS | A (in) | A1 (in) | B (in) | C (in) | G (in) | H (in) | R (in) | P(pin) X L | Part Numbers |
---|---|---|---|---|---|---|---|---|---|---|---|
9/32"(1/4") | 1.21 | 4,300 | 1.34" | 1.02" | 0.37" | 0.39" | 0.75" | 1.10" | 3.74" | 0.35" x 0.89" | 932G100CSH |
5/16" | 1.36 | 5,700 | 1.34" | 1.02" | 0.37" | 0.39" | 0.75" | 1.10" | 3.74" | 0.39" x 0.89" | 516G100CSH |
3/8" | 2.59 | 8,800 | 1.57" | 1.22" | 0.47" | 0.53" | 0.98" | 1.30" | 4.33" | 0.51" x 1.16" | 38G100CSH |
1/2" | 4.66 | 15,000 | 2.01" | 1.57" | 0.59" | 0.67" | 1.18" | 1.57" | 5.35" | 0.63" x 1.46" | 12G100CSH |
5/8" | 7.67 | 22,600 | 2.20" | 1.77" | 0.71" | 0.87" | 1.46" | 1.89" | 6.10" | 0.79" x 2.05" | 58G100CSH |
3/4" | 11.02 | 35300 | 2.36" | 2.09" | 0.91" | 1.02" | 2.01" | 2.05" | 7.28" | 0.94" x 2.87" | 34G100CSH |
Warning: Dimensions may vary