Grade 100 Alloy Coupling/Connecting Links
Grade 100 Alloy Connecting/Coupling Links
Grade 100 Alloy Coupling/Connecting Links
Hammerlock Style
Size | Weight in LBS | Working Load Limit in LBS | A | C | O | R | P | S | Part Numbers |
---|---|---|---|---|---|---|---|---|---|
1/4 | 0.15 | 3,000 | 0.55 | 0.71 | 0.71 | 1.77 | 0.31 | 0.3 | 14G100CL |
5/16 | 0.44 | 5700 | 0.71 | 0.98 | 0.91 | 2.44 | 0.47 | 0.37 | 516G100CL |
3/8 | 0.77 | 8800 | 0.91 | 1.18 | 1.06 | 2.78 | 0.47 | 0.47 | 38G100CL |
1/2 | 1.63 | 15000 | 1.06 | 1.54 | 1.34 | 3.54 | 0.79 | 0.67 | 12G100CL |
5/8 | 2.58 | 22800 | 1.3 | 1.57 | 1.54 | 4.13 | 0.87 | 0.81 | 58G100CL |
Warning: Dimensions may vary