Jaw & Eye Chain Swivels
Jaw & Eye Chain Swivels
Jaw & Eye Chain Swivels
Hot Dipped Galvanized, Drop Forged To Federal Specification RR-C-271D, Type VII, Class 3
Size in | Working Load Limit lbs | A (in) | B (in) | C (in) | G (in) | J (in) | K (in) | L (in) | M (in) | N (in) | P (in) | R (in) | U (in) | V (in) | Weight Per Piece in lbs | Part No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | 850 | 1.25 | 0.69 | 0.75 | 0.69 | 0.69 | 0.47 | 1.03 | 0.31 | 0.88 | 0.25 | 2.63 | 1.69 | 1.69 | 0.21 | 14JES |
5/16 | 1,250 | 1.63 | 0.81 | 1 | 0.81 | 0.81 | 0.5 | 1.13 | 0.38 | 0.88 | 0.31 | 2.94 | 2.06 | 1.81 | 0.34 | 516JES |
3/8 | 2,250 | 2.00 | 0.94 | 1.25 | 1 | 1 | 0.63 | 1.41 | 0.5 | 1.06 | 0.38 | 3.63 | 2.5 | 2.25 | 0.66 | 38JES |
1/2 | 3,600 | 2.50 | 1.31 | 1.5 | 1.31 | 1.31 | 0.75 | 1.75 | 0.63 | 1.31 | 0.5 | 4.5 | 3.19 | 2.88 | 1.34 | 12JES |
5/8 | 5,200 | 3.00 | 1.56 | 1.75 | 1.63 | 1.5 | 0.94 | 2.06 | 0.75 | 1.5 | 0.63 | 5.31 | 3.88 | 3.44 | 2.48 | 58JES |
3/4 | 7,200 | 3.50 | 1.75 | 2 | 1.88 | 1.88 | 1.13 | 2.53 | 0.88 | 1.75 | 0.75 | 6.06 | 4.31 | 4 | 3.88 | 34JES |
7/8 | 10,000 | 4.00 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 2.75 | 1 | 2.06 | 0.88 | 7 | 5 | 4.53 | 5.87 | 78JES |
1 | 12,500 | 4.50 | 2.31 | 2.5 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 5.75 | 5.94 | 9.84 | 1JES |
1 - 1/4 | 18,000 | 5.69 | 2.69 | 3.13 | 3.13 | 3 | 2.06 | 4.31 | 1.63 | 2.81 | 1.38 | 9.75 | 7.06 | 6.38 | 15.75 | 114JES |
1 - 1/2 | 45,200 | 7.00 | 3.88 | 4 | 5.63 | 4 | 2.88 | 6 | 2.25 | 4.44 | 2.25 | 14.25 | 10 | 10.84 | 54.75 | 112JES |
Warning: Dimensions may vary