Shoulder Nut Eye Bolts
Shoulder Nut Eye Bolts
Shoulder Nut Eye Bolts
Forged Carbon Steel, Hot Dipped Galvanized Meets or exceeds all requirements of ASME B30.26
Bolt Dia. & Shank Length in | Working Load Limit lbs | Weight Per Piece in lbs | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | J (in) | Part No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4X2 | 500 | 0.07 | 0.25 | 0.50 | 0.88 | 0.19 | 1.50 | 2.00 | 2.94 | 0.50 | 0.47 | HG14X2SN |
1/4X4 | 500 | 0.09 | 0.25 | 0.50 | 0.88 | 0.19 | 2.50 | 4.00 | 4.94 | 0.50 | 0.47 | HG14X4SN |
5/16X2 1/4 | 800 | 0.13 | 0.31 | 0.62 | 1.12 | 0.25 | 1.50 | 2.25 | 3.50 | 0.69 | 0.56 | HG516X214SN |
5/16X4 1/4 | 800 | 0.19 | 0.31 | 0.62 | 1.12 | 0.25 | 2.50 | 4.25 | 5.50 | 0.69 | 0.56 | HG516X414SN |
3/8X2 1/2 | 1,200 | 0.21 | 0.38 | 0.75 | 1.38 | 0.31 | 1.50 | 2.50 | 3.97 | 0.78 | 0.66 | HG38X212SN |
3/8X4 1/2 | 1,200 | 0.25 | 0.38 | 0.75 | 1.38 | 0.31 | 2.50 | 4.50 | 5.97 | 0.78 | 0.66 | HG38X412SN |
1/2X3 1/4 | 2,200 | 0.43 | 0.50 | 1.00 | 1.75 | 0.38 | 1.50 | 3.25 | 5.12 | 1.00 | 0.91 | HG12X314SN |
1/2X6 | 2,200 | 0.57 | 0.50 | 1.00 | 1.75 | 0.38 | 3.00 | 6.00 | 7.88 | 1.00 | 0.91 | HG12X6SN |
5/8X4 | 3,500 | 0.69 | 0.62 | 1.25 | 2.25 | 0.50 | 2.00 | 4.00 | 6.44 | 1.31 | 1.12 | HG58X4SN |
5/8X6 | 3,500 | 1.02 | 0.62 | 1.25 | 2.25 | 0.50 | 3.00 | 6.00 | 8.44 | 1.31 | 1.12 | HG58X6SN |
3/4X4 1/2 | 5,200 | 1.25 | 0.75 | 1.50 | 2.75 | 0.62 | 2.00 | 4.50 | 7.44 | 1.56 | 1.38 | HG34X412SN |
3/4X6 | 5,200 | 1.50 | 0.75 | 1.50 | 2.75 | 0.62 | 3.00 | 6.00 | 8.94 | 1.56 | 1.38 | HG34X6SN |
7/8X5 | 7,200 | 2.25 | 0.88 | 1.75 | 3.25 | 0.75 | 2.50 | 5.00 | 8.47 | 1.84 | 1.56 | HG78X5SN |
1X6 | 10,000 | 3.75 | 1.00 | 2.00 | 3.75 | 0.88 | 3.00 | 6.00 | 9.97 | 2.09 | 1.81 | HG1X6SN |
1X9 | 10,000 | 4.29 | 1.00 | 2.00 | 3.75 | 0.88 | 4.00 | 9.00 | 12.97 | 2.09 | 1.81 | HG1X9SN |
1 1/4X8 | 15,200 | 6.50 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 8.00 | 12.72 | 2.47 | 2.28 | HG114X8SN |
1 1/4X12 | 15,200 | 7.75 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 12.00 | 16.72 | 2.47 | 2.28 | HG114X12SN |
1 1/2X15 | 21,400 | 14.25 | 1.50 | 3.00 | 5.50 | 1.25 | 6.00 | 15.00 | 20.75 | 3.00 | 2.75 | HG112X15SN |
Warning: Dimensions may vary
Shoulder nut eye bolts are reinforced with an additional shoulder between the eye and shank, making it optimized for angular lifts and other securement applications. Shoulder nut eye bolts are commonly used for:
- Rigging
- Anchoring
- Pushing or Pulling
- Hoisting Applications
A but eye bolt is secured with a nut at the end of the shank and is made of forged carbon steel. It is also hot-dipped galvanized for a protective zinc coating which protects the eye bolt from corrosion and oxidization, particularly in moist or wet environments.
Each eyebolt from Elite Sales meets or exceeds all requirements of ASME B30.26 and are available in varying diameters and shank lengths, with a maximum working load limit of 24,000 lbs.
If you are looking to buy shoulder nut eye bolts look no further. Elite Sales has all of the types, sizes, finishes, and styles of eye bolts that you need for multiple types of applications. Get in touch with our team today to place an order!