Turnbuckles Body only
Turnbuckles Body Only
Turnbuckles Body Only
Drop Forged, Hot Dipped GalvanizedTo Federal Specifications FF-T-791b, Type 1, Form 1, Class 2
Shank Dia & Take Up in | Working Load Limit lbs | Weight Per Piece in lbs | AA in | BB Open in | CC in | DD Open in | EE Closed in | GG Open in | HH in | JJ in | Part No. |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2×6 | 2,200 | 0.70 | 7.7 | 6.03 | 0.84 | 1.19 | 0.68 | 0.81 | 0.63 | 0.28 | HG12X6TBB |
1/2×9 | 2,200 | 1.03 | 11.03 | 9.36 | 0.84 | 1.19 | 0.68 | 0.81 | 0.63 | 0.28 | HG12X9TBB |
1/2×12 | 2,200 | 1.27 | 14.03 | 12.36 | 0.84 | 1.19 | 0.68 | 0.81 | 0.63 | 0.28 | HG12X12TBB |
5/8×6 | 3,500 | 1.11 | 8.02 | 6.03 | 1 | 1.43 | 0.83 | 1 | 0.75 | 0.34 | HG58X6TBB |
5/8×9 | 3,500 | 1.59 | 11.38 | 9.36 | 1 | 1.43 | 0.83 | 1 | 0.75 | 0.34 | HG58X9TBB |
5/8×12 | 3,500 | 1.96 | 14.38 | 12.39 | 1 | 1.43 | 0.83 | 1 | 0.75 | 0.34 | HG58X12TBB |
3/4×6 | 5,200 | 1.50 | 8.26 | 6.13 | 1.07 | 1.74 | 0.94 | 1.13 | 0.94 | 0.4 | HG34X6TBB |
3/4×9 | 5,200 | 2.17 | 11.72 | 9.59 | 1.07 | 1.74 | 0.94 | 1.13 | 0.94 | 0.4 | HG34X9TBB |
3/4×12 | 5,200 | 2.66 | 14.72 | 12.59 | 1.07 | 1.74 | 0.94 | 1.13 | 0.94 | 0.4 | HG34X12TBB |
3/4×18 | 5,200 | 3.63 | 20.66 | 18.56 | 1.07 | 1.74 | 0.94 | 1.13 | 0.94 | 0.4 | HG34X18TBB |
7/8×12 | 7,200 | 3.61 | 14.62 | 12.16 | 1.23 | 2 | 1.13 | 1.31 | 1.06 | 0.47 | HG78X12TBB |
7/8×18 | 7,200 | 5.27 | 21.09 | 18.63 | 1.23 | 2 | 1.13 | 1.31 | 1.06 | 0.47 | HG78X18TBB |
1×6 | 10,000 | 3.32 | 9 | 6.18 | 1.41 | 2.45 | 1.25 | 1.5 | 1.25 | 0.6 | HG1X6TBB |
1×12 | 10,000 | 5.34 | 15 | 12.18 | 1.41 | 2.45 | 1.25 | 1.5 | 1.25 | 0.6 | HG1X12TBB |
1×18 | 10,000 | 7.35 | 21 | 18.18 | 1.41 | 2.45 | 1.25 | 1.5 | 1.25 | 0.6 | HG1X18TBB |
1×24 | 10,000 | 9.85 | 27.66 | 24.84 | 1.41 | 2.45 | 1.25 | 1.5 | 1.25 | 0.6 | HG1X24TBB |
Warning: Dimensions may vary