Galvanized 1x7
Hot Dipped Galvanized 1×7 Steel Strand
Left Regular Lay, E.H.S.(Extra High Strength Grade) To ASTM A 475 & MIL-DTL-87161
Wire Diameter inches | Weight per Thousand Feet in LBS | Breaking Strength in LBS | Part No. |
---|---|---|---|
3/16 | 73 | 3,990 | 316GS17-C |
1/4 | 121 | 6,650 | 14GS17-C |
5/16 | 205 | 11,200 | 516GS17-C |
3/8 | 273 | 15,400 | 38GS17-C |
7/16 | 399 | 20,800 | 716GS17-C |
1/2 | 520 | 26,900 | 12GS17-C |
“Also known as guy wire tension cable & commonly used for structural support”