Stainless Steel Strand
Stainless Steel 1×19 Steel Strand
Left Regular Lay, Type 316 To MIL-DTL-87161
Diameter in inches | Breaking Strength in LBS | Weight per Thousand Feet in Pounds | Part No. |
---|---|---|---|
1/8 | 1,780 | 35 | 18S1916-K |
5/32 | 2,800 | 55 | 532S1916-K |
3/16 | 4,000 | 77 | 316S1916-K |
7/32 | 5,350 | 102 | 732S1916-K |
1/4 | 8,200 | 135 | 14S1916-K |
5/16 | 12,500 | 210 | 516S1916-K |
3/8 | 17,500 | 294 | 38S1916-K |
“Commonly used for cable railing systems due to it’s strength & low $exibility”