Stainless Steel Clevis Hooks

Stainless Steel Clevis Grab Hooks
Buy Stainless Steel Clevis Grab Hooks
Stainless Steel Type 316Size (in) | A | B | C | D | Working Load Limit LBS | Weight Per Piece in LBS | Part No. |
---|---|---|---|---|---|---|---|
1/4 | 0.37 | 0.41 | 0.34 | 1.83 | 1,500 | 0.40 | SS14CGH |
5/16 | 0.36 | 0.36 | 0.40 | 2.08 | 2,000 | 0.60 | SS516CGH |
3/8 | 0.47 | 0.43 | 0.48 | 2.55 | 2,500 | 1.05 | SS38CGH |
1/2 | 0.54 | 0.50 | 0.60 | 2.85 | 3,600 | 1.84 | SS12CGH |

Stainless Steel Clevis Slip Hooks
Buy Stainless Steel Clevis Slip Hooks
Stainless Steel Type 316Size (in) | A | B | C | D | Working Load Limit (LBS) | Weight Per Piece in LBS | Part No. |
---|---|---|---|---|---|---|---|
1/4 | 0.31 | 0.41 | 0.58 | 2.59 | 1,000 | 0.57 | SS14CSH |
5/16 | 0.37 | 0.42 | 0.83 | 2.71 | 1,500 | 0.82 | SS516CSH |
3/8 | 0.47 | 0.56 | 0.95 | 3.23 | 2,000 | 1.14 | SS38CSH |
1/2 | 0.54 | 0.64 | 1.05 | 3.58 | 3,000 | 2.13 | SS12CSH |
Warning: Dimensions may vary