Stainless Steel Shoulder Eye Bolts
Stainless Steel Shoulder Eye Bolts
Buy Stainless Steel Shoulder Eye Bolts
Stainless Steel Type 316 Meets or exceeds all requirements of ASME B30.26Shoulder eye bolts are used for securement of slings or hardware pieces that can be attached for lifting and rigging applications. Eye bolts are often used in anchoring, hoisting, and pushing or pulling applications for connection points.
Shoulder eye bolts have an additional support between the rounded eye opening and the shank of the bolt. This helps to prevent the eye bolt from bending under extreme weights. Because of this extra shoulder, shouldered eye bolts can be used for side loading and angular loading.
Shoulder eye bolts are made of Type 316 stainless-steel and are available in various diameters and lengths for all kinds of applications. These strong, durable shoulder eye bolts have a maximum working load limit of up to 7,200 Tons and are made to meet or exceed all requirements of ASME B30.26.
Shop with Elite Sales to purchase shoulder eye bolts for your next project.
Diameter & Shank Length (in) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | J (in) | Working Load Limit LBS | Weight Per Piece in LBS | Stainless Steel Part No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 x 2 | 0.25 | 0.5 | 0.88 | 0.19 | 1.5 | 2 | 2.94 | 0.5 | 0.47 | 767 | 0.066 | SS14X2SN |
1/4 x 2-1/2 | 0.25 | 0.5 | 0.88 | 0.19 | 2.5 | 4 | 4.94 | 0.5 | 0.47 | 767 | 0.091 | SS14X212SN |
5/16 x 2-1/4 | 0.31 | 0.62 | 1.12 | 0.25 | 1.5 | 2.25 | 3.5 | 0.69 | 0.56 | 780 | 0.125 | SS516X214SN |
5/16 x 4-1/4 | 0.31 | 0.62 | 1.12 | 0.25 | 2.5 | 4.25 | 5.5 | 0.69 | 0.56 | 780 | 0.188 | SS516X414SN |
3/8 x 2-1/2 | 0.38 | 0.75 | 1.38 | 0.31 | 1.5 | 2.5 | 3.97 | 0.78 | 0.66 | 1734 | 0.214 | SS38X212SN |
3/8 x 4-1/2 | 0.38 | 0.75 | 1.38 | 0.31 | 2.5 | 4.5 | 5.97 | 0.78 | 0.66 | 1200 | 0.253 | SS38X412SN |
1/2 x 3-1/4 | 0.5 | 1 | 1.75 | 0.38 | 1.5 | 3.25 | 5.12 | 1 | 0.91 | 2150 | 0.426 | SS12X314SN |
1/2 x 6 | 0.5 | 1 | 1.75 | 0.38 | 3 | 6 | 7.88 | 1 | 0.91 | 2150 | 0.568 | SS12X6SN |
5/8 x 4 | 0.62 | 1.25 | 2.25 | 0.5 | 2 | 4 | 6.44 | 1.31 | 1.12 | 3440 | 0.686 | SS58X4SN |
5/8 x 6 | 0.62 | 1.25 | 2.25 | 0.5 | 3 | 6 | 8.44 | 1.31 | 1.12 | 3440 | 1.024 | SS58X6SN |
3/4 x 4-1/2 | 0.75 | 1.5 | 2.75 | 0.62 | 2 | 4.5 | 7.44 | 1.56 | 1.38 | 5140 | 1.445 | SS34X412SN |
3/4 x 6 | 0.75 | 1.5 | 2.75 | 0.62 | 3 | 6 | 8.94 | 1.56 | 1.38 | 5140 | 1.675 | SS34X6SN |
Warning: Dimensions may vary