Stainless Steel Eye and Eye Turnbuckles
Stainless Steel Eye and Eye Turnbuckles
Buy Stainless Steel Eye and Eye Turnbuckles
Type 316 Stainless SteelStainless steel eye and eye turnbuckles are commonly used to create tension in wire ropes, chains, or cables for safer securement. Turnbuckles take up slack and create a tensioning system. They are often used for marine, outdoor, and numerous industrial applications.
Eye and eye turnbuckles have two rounded loops at either end for attachments to various securements such as hooks. The turnbuckle is made of Type 316 stainless steel, which is extremely durable and strong and resistant to rust and corrosion – making it optimal for marine applications and other extreme heavy lifting.
Elite Sales offers a variety of sizes, with a working load limit of up to 15,200 lbs. Get in touch with Elite Sales today and buy a stainless steel eye and eye turnbuckle!
Thread Dia & Take Up (in) | Working Load Limit (lbs) | Weight Piece lbs | A (in) | J Open (in) | K Closed (in) | M Open (in) | N Closed (in) | R (in) | S (in) | X (in) | BB Closed (in) | Part No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 x 4 | 500 | 0.30 | 0.25 | 11.80 | 780 | 12.25 | 8.25 | 0.78 | 0.34 | 1.75 | 4.00 | SSF14X4EE |
5/16 x 4-1/2 | 800 | 0.47 | 0.31 | 13.56 | 9.06 | 14.12 | 9.62 | 0.94 | 0.44 | 2.09 | 4.50 | SSF516X412EE |
1/2×6 | 2,200 | 1.60 | 0.50 | 19.08 | 13.08 | 19.96 | 13.96 | 1.44 | 0.72 | 3.23 | 6.03 | SSF12X6EE |
5/8×6 | 3,500 | 2.75 | 0.63 | 20.68 | 14.68 | 21.68 | 15.68 | 1.75 | 0.88 | 3.90 | 6.03 | SSF58X6EE |
3/4×6 | 5,200 | 3.89 | 0.75 | 22.38 | 16.38 | 23.62 | 17.62 | 2.09 | 1.00 | 4.69 | 6.13 | SSF34X6EE |
1X6 | 10,000 | 9.33 | 1.00 | 25.97 | 19.97 | 27.72 | 21.72 | 3.00 | 1.44 | 6.36 | 6.18 | SSF1X6EE |
1-1/4×12 | 15,200 | 19.00 | 1.25 | 40.31 | 28.31 | 42.56 | 30.56 | 3.56 | 1.81 | 7.72 | 12.06 | SSF114X12EE |
Warning: Dimensions may vary