Drawn Galvanized 35×7 I.W.R.C.
Drawn Galvanized 35×7 I.W.R.C.
Compacted Galvanized Rotation Resistant Wire Rope
Right Hand Lang Lay, 2160 Grade Compacted & Rotation Resistant To Federal Specification RR-W-410
Size in mm | Weight per Foot in LBS | Breaking Strength kN(Kilonewton) |
---|---|---|
10 | 0.33 | 105 |
12 | 0.47 | 150 |
13 | 0.54 | 162 |
16 | 0.80 | 251 |
18 | 1.01 | 308 |
19 | 1.14 | 344 |
20 | 1.29 | 382 |
22 | 1.56 | 466 |
24 | 1.85 | 555 |
25.4 | 2.10 | 628 |
26 | 2.16 | 660 |
28 | 2.55 | 758 |
32 | 3.31 | 980 |
34 | 3.73 | 1,134 |
36 | 4.19 | 1,232 |
*1 kN(Kilonewton) = 224.809 LBS